<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Numbers Game</title>
	<atom:link href="http://epicriding.com/2008/01/numbers-game.html/feed" rel="self" type="application/rss+xml" />
	<link>http://epicriding.com/2008/01/numbers-game.html</link>
	<description>The Adventures of Grizzly Adam</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: the original big ring</title>
		<link>http://epicriding.com/2008/01/numbers-game.html/comment-page-1#comment-779</link>
		<dc:creator>the original big ring</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://epicriding.wordpress.com/2008/01/18/a-numbers-game/#comment-779</guid>
		<description>Spamming on someone&#039;s blog?!  That&#039;s not on.  &lt;br/&gt;&lt;br/&gt;Numbers drive me nuts.  I&#039;m in the same boat, losing weight.  I had a body comp test done last year and found out my BMR - so I try and keep that in my head (though I know it may  have changed a bit) as a base and &quot;kind of&quot; keep count of my calorie intake throughout the day.  It&#039;s been slow but steady.  &lt;br/&gt;&lt;br/&gt;Keep writing about it - it&#039;s helping keep me motivated too!&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;C.</description>
		<content:encoded><![CDATA[<p>Spamming on someone&#8217;s blog?!  That&#8217;s not on.  </p>
<p>Numbers drive me nuts.  I&#8217;m in the same boat, losing weight.  I had a body comp test done last year and found out my BMR &#8211; so I try and keep that in my head (though I know it may  have changed a bit) as a base and &#8220;kind of&#8221; keep count of my calorie intake throughout the day.  It&#8217;s been slow but steady.  </p>
<p>Keep writing about it &#8211; it&#8217;s helping keep me motivated too!</p>
<p>Cheers,<br />C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://epicriding.com/2008/01/numbers-game.html/comment-page-1#comment-778</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 Jan 2008 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://epicriding.wordpress.com/2008/01/18/a-numbers-game/#comment-778</guid>
		<description>Besides TheDailyPlate, there are many online nutrition trackers. Watch for a detailed comparison chart at www.dietpower.com/how_it_works/diet_power_vs_others.php, to be posted today or tomorrow.&lt;br/&gt;&lt;br/&gt;Although Diet Power is not an online program, many users think its superior power and ease outweigh the inconvenience of remembering what you ate when away from your PC -- but of course you&#039;ll be the judge of that.  (Remember, we have a free 15-day trial and an unparalleled one-year, no-hassle,  money-back guarantee. See www.dietpower.com.)&lt;br/&gt;&lt;br/&gt;Good health to you!&lt;br/&gt;&lt;br/&gt;Webmaster at Diet Power&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Good health to you!&lt;br/&gt;&lt;br/&gt;Terry Dunkle&lt;br/&gt;Diet Power founder and CEO</description>
		<content:encoded><![CDATA[<p>Besides TheDailyPlate, there are many online nutrition trackers. Watch for a detailed comparison chart at <a href="http://www.dietpower.com/how_it_works/diet_power_vs_others.php" rel="nofollow">http://www.dietpower.com/how_it_works/diet_power_vs_others.php</a>, to be posted today or tomorrow.</p>
<p>Although Diet Power is not an online program, many users think its superior power and ease outweigh the inconvenience of remembering what you ate when away from your PC &#8212; but of course you&#8217;ll be the judge of that.  (Remember, we have a free 15-day trial and an unparalleled one-year, no-hassle,  money-back guarantee. See <a href="http://www.dietpower.com" rel="nofollow">http://www.dietpower.com</a>.)</p>
<p>Good health to you!</p>
<p>Webmaster at Diet Power</p>
<p>Good health to you!</p>
<p>Terry Dunkle<br />Diet Power founder and CEO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://epicriding.com/2008/01/numbers-game.html/comment-page-1#comment-777</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Fri, 18 Jan 2008 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://epicriding.wordpress.com/2008/01/18/a-numbers-game/#comment-777</guid>
		<description>to accurately understand what your BMR is, you should use a valid and reliable instrument to ascertain your lean body mass. I may be able to hook you up, if you are interested. Secondly, there are devices that can &quot;accurately&quot; measure your caloric expenditure throughout the day--if you are willing to pay a couple hundred dollars. Again, we can talk if you are interested. I did alot of research on this, so I can explain the pros and the cons.</description>
		<content:encoded><![CDATA[<p>to accurately understand what your BMR is, you should use a valid and reliable instrument to ascertain your lean body mass. I may be able to hook you up, if you are interested. Secondly, there are devices that can &#8220;accurately&#8221; measure your caloric expenditure throughout the day&#8211;if you are willing to pay a couple hundred dollars. Again, we can talk if you are interested. I did alot of research on this, so I can explain the pros and the cons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://epicriding.com/2008/01/numbers-game.html/comment-page-1#comment-776</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 18 Jan 2008 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://epicriding.wordpress.com/2008/01/18/a-numbers-game/#comment-776</guid>
		<description>I dig the DailyPlate.com. Been using it most of the fall and winter. And while I haven&#039;t lost any weight, I have maintained my weight. &lt;br/&gt;&lt;br/&gt;I used it mostly Mon.-Fri. Weekend are my &quot;cheat&quot; nights with a few beers and a few extra helpings of whole wheat pasta and low fat cheese! &lt;br/&gt;&lt;br/&gt;Plus, I can usually count on some big  calorie burning rides on the weekend, even if its on the trainer.&lt;br/&gt;&lt;br/&gt;good luck.</description>
		<content:encoded><![CDATA[<p>I dig the DailyPlate.com. Been using it most of the fall and winter. And while I haven&#8217;t lost any weight, I have maintained my weight. </p>
<p>I used it mostly Mon.-Fri. Weekend are my &#8220;cheat&#8221; nights with a few beers and a few extra helpings of whole wheat pasta and low fat cheese! </p>
<p>Plus, I can usually count on some big  calorie burning rides on the weekend, even if its on the trainer.</p>
<p>good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisboyack</title>
		<link>http://epicriding.com/2008/01/numbers-game.html/comment-page-1#comment-775</link>
		<dc:creator>chrisboyack</dc:creator>
		<pubDate>Fri, 18 Jan 2008 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://epicriding.wordpress.com/2008/01/18/a-numbers-game/#comment-775</guid>
		<description>Adam,&lt;br/&gt;I just went through the exact same thing over the past month.  I&#039;m down 12 pounds and still going strong.  While my exercise of choice was running, the principles are the same.&lt;br/&gt;&lt;br/&gt;I had 4-5 false starts like you described in your last post, only making it for two or three days at a stretch.  That was when I was aiming for that magic 500 per day number.  It didn&#039;t work for me.&lt;br/&gt;&lt;br/&gt;What helped in my case was an initial 2 week push that created a deficit of almost 17,000 calories - and I felt fine the whole time.  I&#039;ve since settled down to a more reasonable amount, but it was critical for me to see some results quickly in order to stay with the plan.  Plus, when your invested in something taken to that extreme, it&#039;s a whole lot easier to stick with.  500 calories, at least at the outset, just allowed for too much of a grey area.&lt;br/&gt;&lt;br/&gt;Anyway, I kept track of my progress on my blog.  You might find it interesting:&lt;br/&gt;&lt;br/&gt;http://thescenebegins.wordpress.com/2007/12/22/winter-solstice-training-camp&lt;br/&gt;&lt;br/&gt;I also think using an online tracking tool (I used myfooddiary.com) is very good.  So stick with that, and log EVERYTHING.&lt;br/&gt;&lt;br/&gt;Good luck!&lt;br/&gt;&lt;br/&gt;Chris in Colorado (formerly of Utah Valley)</description>
		<content:encoded><![CDATA[<p>Adam,<br />I just went through the exact same thing over the past month.  I&#8217;m down 12 pounds and still going strong.  While my exercise of choice was running, the principles are the same.</p>
<p>I had 4-5 false starts like you described in your last post, only making it for two or three days at a stretch.  That was when I was aiming for that magic 500 per day number.  It didn&#8217;t work for me.</p>
<p>What helped in my case was an initial 2 week push that created a deficit of almost 17,000 calories &#8211; and I felt fine the whole time.  I&#8217;ve since settled down to a more reasonable amount, but it was critical for me to see some results quickly in order to stay with the plan.  Plus, when your invested in something taken to that extreme, it&#8217;s a whole lot easier to stick with.  500 calories, at least at the outset, just allowed for too much of a grey area.</p>
<p>Anyway, I kept track of my progress on my blog.  You might find it interesting:</p>
<p><a href="http://thescenebegins.wordpress.com/2007/12/22/winter-solstice-training-camp" rel="nofollow">http://thescenebegins.wordpress.com/2007/12/22/winter-solstice-training-camp</a></p>
<p>I also think using an online tracking tool (I used myfooddiary.com) is very good.  So stick with that, and log EVERYTHING.</p>
<p>Good luck!</p>
<p>Chris in Colorado (formerly of Utah Valley)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StupidBike</title>
		<link>http://epicriding.com/2008/01/numbers-game.html/comment-page-1#comment-774</link>
		<dc:creator>StupidBike</dc:creator>
		<pubDate>Fri, 18 Jan 2008 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://epicriding.wordpress.com/2008/01/18/a-numbers-game/#comment-774</guid>
		<description>U R calling me fat, aren&#039;t you?&lt;br/&gt;&lt;br/&gt;Seriously though, be very careful with the Caloric deficit thing, 500 is a lot, for anyone. You can run yerself down quickly.&lt;br/&gt;&lt;br/&gt;sparkpeople.com is a good, free online tracking tool.</description>
		<content:encoded><![CDATA[<p>U R calling me fat, aren&#8217;t you?</p>
<p>Seriously though, be very careful with the Caloric deficit thing, 500 is a lot, for anyone. You can run yerself down quickly.</p>
<p>sparkpeople.com is a good, free online tracking tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
